Collection Vehicles
Year | Manufacture | Model | Status |
---|---|---|---|
1895 | Chicago Motors | Benton Harbor | |
1897 | Aldrich | Auto Buggy / Runabout | |
1905 | Cadillac | Model E (Runabout) | |
1905 | Paragon | Roadster | |
1907 | International Harvester | Autobuggy / Highwheeler | Adopted |
1908 | Albany | Runabout | |
1908 | Economy | Runabout | |
1910 | Otto | Runabout | Adopted |
1910 | Brush | Model D – Runabout | |
1911 | Stevens Duryea | AA Tourer | Adopted |
1911 | Buick | Model 26 Roadmaster | |
1912 | Ford | Model T Roadster | |
1912 | Cadillac | Model 30 Touring | |
1913 | International Harvester | Wagon (High Wheeler) | |
1913 | Ford | Model T “C” Cab Truck | |
1914 | Packard | 3-48 (4 Door) | Adopted |
1914 | Ford | Model T Speedster | |
1914 | Ford | Model T Touring | |
1916 | Woods | Mobilette Model 5 | |
1917 | Pierce-Arrow | Model 66 Tour 7-Pas | |
1917 | Pierce-Arrow | Model 38 Roadster | |
1917 | Packard | Motor Home | |
1919 | Briggs & Stratton | Ivory Flyer | |
1920 | Ford | Model T Truck | |
1920 | Ford | Model T | |
1920 | Studebaker | Sedan (Chummy Roadster) | |
1921 | Evans | Power Cycle | |
1921 | Dodge | Model 30 Touring | |
1922 | Brockway-LeFrance | Firetruck | |
1922 | Auto Standard | Red Bug | |
1922 | Cadillac | Type 61 (Cut-away Chassis) | |
1922 | American LaFrance | Type 75 | |
1923 | Moon | Touring 6-50 | Adopted |
1923 | O’Connell Motors | Super Truck Model 435D Truck 3.5 T | |
1923 | Franklin | sedan | |
1924 | Reo | Funeral Hearse | |
1924 | Fageol | ||
1925 | Ford | Model T Coca-Cola | |
1925 | Ford | Model TT Truck | |
1925 | Dodge | Model 116 Sedan | |
1926 | Ford | Model T Roadster | Adopted |
1926 | Buick | Master Six Brougham | |
1926 | Dodge | Model 126 Coupe | |
1926 | Chrysler | G70 Sedan | |
1927 | Fageol | Inter Urban Safety Coach | |
1927 | Ford | Model T Roadster | |
1927 | Ford | Model T Roadster Pickup | |
1928 | Pierce-Arrow | Model 33 Limousine | Adopted |
1928 | Oldsmobile | F-28 Roadster | |
1928 | Chrysler | Model 72 | |
1928 | Studebaker | President | |
1929 | Chevrolet | AC Sedan, 4 Door | |
1929 | Ford | Model A Roadster Truck | |
1930 | DeSoto | Model CF 4 Dr Sedan | |
1930 | DuPont | Model G | |
1930 | Cord | L-29 Convertible | |
1930 | Ford | Model A Town Sedan | |
1931 | Ford | Model A Roadster | |
1932 | Studebaker | Model 55 St. Regis Brougham | Adopted |
1932 | Chevrolet | Dump Truck | |
1933 | Chevrolet | Master Eagle Coupe | Adopted |
1933 | LaSalle | 345-C Convertible | |
1933 | Chrysler | Model CO Convertible | |
1934 | Yellow Coach | Type U | |
1934 | Volvo | PV 544 sedan | |
1934 | International | C30 1+1/2 Ton Truck | |
1935 | White | Custom 703 Sedan | |
1935 | Yellow Coach | Model 722 | |
1935 | Hudson | Terraplane Deluxe 6 | |
1936 | Packard | 120B Convertible Sedan | |
1936 | Chevrolet | FitzJohn | |
1936 | International | Wayne | |
1936 | Dodge | Series D2 4 Door Convertible Sedan | |
1937 | Fiat | Topolino | |
1937 | Buick | S&S Hearse | |
1938 | Mack | 505 Firetruck | |
1938 | Autocar | Atlantic Gas Tanker | |
1938 | Chevrolet | Four Dr Sedan | |
1938 | Lincoln | Series K Brunn Conv | |
1939 | Ford | Deluxe Sedan | |
1939 | American Bantam | Model 60 Coupe | |
1939 | American Bantam | Model 60 Roadster | |
1939 | Rolls Royce | Silver Wraith | Adopted |
1940 | Ford | Deluxe Convertible | |
1940 | Yellow/GMC | TG-21 | |
1940 | White | 786-1 | |
1941 | Mercury | Series 19JA | |
1941 | Crosley | Station Wagon | |
1941 | Crosley | Convertible | |
1941 | Lincoln | Zephyr Ambulance | |
1941 | Cadillac | Series 62 Touring Sedan | |
1941 | Studebaker | Commander | |
1941 | Ford | Station Wagon | |
1941 | Cadillac | Convertible Sedan Deluxe | |
1941 | Pontiac | Coupe (Silver Streak) | |
1942 | Ford | GPW Jeep | |
1945 | Harley Davidson | FL | |
1945 | Ford | 59B | |
1945 | Aerocoach | P45/37 | |
1946 | Flxible | Clipper / 23B246 | |
1946 | Cadillac | Series 61 Sedan | |
1946 | Fruehauf | Enclosed Trailer | |
1947 | Cushman | Scooter | |
1947 | Cushman | Motor Scooter 50 | |
1947 | Ford | Super Deluxe Sedan | Adopted |
1947 | GMC | PDA-3703 | |
1947 | GMC | TD4507 | |
1947 | Flxible | Clipper / 29B1-47 | |
1947 | Ford | Super Deluxe Sedan | |
1948 | Whizzer | Motor Bike | |
1948 | Tucker | Movie Prop Car | |
1948 | GMC | TDH3207 | |
1948 | Fitzjohn | DUR | |
1950 | Jaguar | Mark V Drophead | |
1951 | ACF Brill | C31 | |
1951 | Checker | Model 81 | |
1952 | Crosley | Farm-O-Road | |
1952 | GMC | PD4103 | |
1952 | Beaver | B-35PT | |
1952 | Matchless | G9 | |
1952 | MG | TD | |
1953 | Kaiser | Manhattan 2 DR | |
1953 | Horex | Regina Motorcycle W/ Sidecar | |
1954 | Chevrolet | Station Wagon 210 | |
1954 | Chevrolet | Corvette | Adopted |
1954 | Chevrolet | Wayne | |
1954 | Hudson | 2 Door Convertible | |
1955 | Flxible | VL 100 | |
1955 | Flajole | 2 Dr Special Coupe Custom | Adopted |
1956 | GMC | PD4104 | |
1956 | GMC | PD4501 | |
1957 | Cushman | Eagle | |
1957 | Pontiac | Chieftan | |
1957 | GMC | TDH5105 | |
1958 | Zundapp | Citation 500 Motorcycle | |
1958 | Int’L Harvester | Tractor/Truck (Semi-) | |
1958 | Chrysler | 300D | |
1959 | Cadillac | Model 62 Coupe | |
1959 | GMC | TDM4515 (The Gump Bus) | |
1959 | Vespa Allstate | Cruisair Scooter | |
1959 | Oldsmobile | 98 Convertible | |
1959 | Oldsmobile | 98 4-door sedan | |
1959 | Oldsmobile | 88 2-door sedan | |
1960 | Harley Davidson | Tooper Scooter | |
1960 | Studebaker | Lark VI Regal, 4-Door Sedan | |
1961 | Silver Pigeon | Scooter | |
1962 | Chevrolet | MHS Station Wagon | |
1962 | Honda | 150 CA/CA95 | |
1963 | Studebaker | Avanti | Adopted |
1963 | Metro International | Atlantic City Jitney | |
1964 | Harley Davidson | Topper Scooter | |
1964 | GMC | PD4106 | |
1964 | MCI | MC-5 | |
1964 | Chevrolet | Chevy II Nova SS | |
1964 | Chrysler | Imperial | |
1964 | Studebaker | Daytona Convertible | Adopted |
1964 | Yamaha | YDS250 | |
1965 | Lincoln | Continental 4 door Conv | |
1965 | Chevrolet | Corvair Monza Sports Coupe | |
1965 | Ford | Mustang Convertible | |
1965 | Chevrolet | Malibu Convertible | |
1966 | Plymouth | Fury II Police Car | |
1966 | Harley Davidson | Model M50 Sport | |
1966 | Ford | Thunderbird Convertible | |
1966 | Chevorlet | Impala Racecar | |
1967 | Ford | Custom Econoline Van | |
1967 | Walter | ACUS Dump w/ Snow Plow | Adopted |
1967 | Lincoln | 4 door Convertible | |
1967 | Morris Garages | B | |
1967 | Honda | CL 90 Scrambler | |
1967 | Triumph | GT6 Coupe | |
1967 | Chevrolet | Impala Sport Coupe | |
1968 | Chrysler | Imperial 4 DR Hard Top | Adopted |
1968 | Cadillac | Eldorado | |
1968 | Suzuki | Model T 500 | |
1969 | AMC | AMX 2 Door Hardtop | |
1969 | Ford | Mustang Mach 1 | |
1969 | Honda | S-90 | |
1970 | Chevrolet | Malibu LS 6 | |
1970 | Ford | Maverick 2 Door Sedan | |
1970 | Daimler | Sovereign 4.2 Series 1 | |
1970 | Honda | CB-350 | |
1970 | Dodge | Super Bee | |
1970 | Flxible | New Look | |
1970 | GMC | TGH3301 | |
1970 | Ford | Bronco | |
1970 | Plymouth | Roadrunner | |
1971 | Opel | GT Coupe | |
1971 | Benelli | Buzzer Minibike | |
1971 | Eagle | Golden Eagle | |
1971 | GMC | T8H5305A | |
1974 | Honda | CB125S1 | |
1974 | Harley Davidson | AMF Z90 Motorcycle | |
1974 | BMW | R75/6 | |
1974 | MCI | MC-8 | |
1975 | Chevrolet | Cosworth Vega | Adopted |
1975 | Chevrolet | Caprice Classic Conv | |
1975 | Suzuki | RE5 MC | |
1975 | AMC | Pacer | |
1975 | Dodge | D100 Adventurer (Pickup) | |
1975 | Zagato | Zele Electric Car | |
1975 | Chevrolet | Caprice Classic Convertible | |
1975 | ARCO | Easy Rider Minibike | |
1975 | GMC | T6H4523A | |
1975 | Ford | Elite | |
1976 | Chevrolet | Corvette Stingray | |
1977 | Cadillac | Seville 4 Dr Sedan | |
1977 | GMC/RTS | TH8201 | |
1977 | Cadillac | Eldorado | |
1977 | BMW | R100/7 | |
1978 | Yamaha | XE 400 | |
1978 | Pontiac | Firebird Espirit Sky Bird | |
1978 | MCI | MC-5C | |
1978 | GMC | P84108A | |
1978 | Datsun | 280 Z | |
1978 | Honda | CB400A | |
1978 | Kawasaki | KZ-200 | |
1978 | Peugeot | 103 SP Moped | |
1978 | Honda | NC50 | |
1978 | Honda | Goldwing | |
1978 | Honda | Goldwing | |
1979 | AMC | Spirit DL | |
1979 | Ford | Elite | |
1979 | Lincoln | Continental | |
1979 | Oldsmobile | Toronado | |
1980 | GM | Custom Kissmobile | Adopted |
1980 | Honda | CB750 | |
1980 | Honda | 900 Custom | |
1980 | Cadillac | 2 Dr Hardtop | |
1981 | Prevost | XL-40 | |
1981 | Maico | 490 Mega 2 Dirtbike | |
1982 | Suzuki | GS850GL | |
1983 | Datsun | 280 ZX | |
1983 | KTM | 420 Dirtbike | |
1984 | Chevrolette | Corvette Coup | |
1984 | Plymouth | Voyager Minivan | |
1984 | TMC | MC-9 2axle | |
1985 | Ford | Escort 2 Dr Hatchback | |
1985 | Honda | Goldwing | |
1986 | Chrysler | LeBaron Mark Cross | |
1986 | GMC | T8H5307A | |
1986 | Rolls Royce | Silver Spur Limo | |
1987 | Volvo | 240 Sedan | |
1987 | MCI | MC-9 | |
1987 | Pontiac | Firebird Trans Am GTA | |
1988 | Pontiac | Fiero GT Coupe | |
1989 | Mercury | Cougar XR7 | |
1989 | Subaru | XT-6 | |
1989 | Chevrolet | Camaro | |
1990 | Prevost | XL | |
1990 | Lincoln | Town Car | |
1993 | Cadillac | Allante Pace/Festival Car | |
1994 | Saturn | SC2 | |
1994 | Saturn | SC1 Coupe | |
1995 | Toyota | Privia | |
1998 | MCI | 102D3 | |
1999 | Ford | Handicap Control Van | |
1999 | Subaru | Forrester | |
1999 | Saturn | 2 Door Coupe | |
2000 | MCI | G4100 | |
2001 | Oldsmobile | Aurora | |
2001 | Jaguar | XJ8 | |
2001 | Aprilia | Scarabeo | |
2002 | MINI | Mini Cooper (Modified) | |
2003 | Ford | Crown Victoria Police Car | |
2003 | Harley-Davidson | Heritage Softail Classic | |
2004 | Jeep | Wrangler | |
2007 | Toyota | Prius | |
2007 | Moto Guzzi | California | |
2009 | Proterra | ||
2010 | Ford | E450 Bus | |
Long-term loan vehicles
Year | Manufacture | Model | Status |
---|---|---|---|
1896 | Ford | Quadricycle (replica) | Not available |
1906 | Waltham | Orient | |
1912 | Stearns-Knight | Toy Tonneau Runabout | Adopted |
1912 | White | Model 20 Bus | |
1914 | Stearns-Knight | 7-Passenger Touring | |
1924 | White Yellowstone | Touring | |
1925 | Stearns-Knight | Model 6-S 5 Pass Sports Sedan | |
1929 | Stearns-Knight | Model J8-90 | |
1929 | Yellow/GM | Body 361 | |
1947 | Tucker | Chassis #2 | |
1947 | Cadillac | Chassis | |
1948 | Tucker | 4 Door Sedan | |
1948 | Tucker | 4 Door Sedan | |
1948 | Tucker | 4 Door Sedan | |
1962 | Vespa | GL | |
1965 | Skat-Kitty | Mini-Bike | |
1966 | Vespa | SS180 | Not available |
1970 | Dodge | Challenger R/T | Not available |
1971 | Benelli | Sprint 4V | |
1980 | Peugoet | TSM | |
1981 | Derbi | Laguna Sport | |
1981 | Safari | Commando | |
1981 | Harley Davidson | Tour Glide with Sidecar | |
1984 | Zoe | Zipper | |
1986 | Harley Davidson | Tour Glide with Sidecar | |
2018 | Chevrolet | Impala (Ollies) | Not available |